<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>H1N1FLUSTRAIN.US</title>
	<atom:link href="http://h1n1flustrain.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://h1n1flustrain.us</link>
	<description>H1N1 Flu Strain Information</description>
	<lastBuildDate>Thu, 11 Mar 2010 20:19:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Two Oklahoma flu deaths reported this week (Tulsa World)</title>
		<link>http://h1n1flustrain.us/two-oklahoma-flu-deaths-reported-this-week-tulsa-world/</link>
		<comments>http://h1n1flustrain.us/two-oklahoma-flu-deaths-reported-this-week-tulsa-world/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:19:16 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[h1n1 Flu Info]]></category>
		<category><![CDATA[adolescent-girl]]></category>
		<category><![CDATA[delaware]]></category>
		<category><![CDATA[delaware-county]]></category>
		<category><![CDATA[died-from]]></category>
		<category><![CDATA[february]]></category>
		<category><![CDATA[swine-flu]]></category>

		<guid isPermaLink="false">http://h1n1flustrain.us/two-oklahoma-flu-deaths-reported-this-week-tulsa-world/</guid>
		<description><![CDATA[An adolescent girl from Delaware County died from H1N1, or swine flu, in late February.]]></description>
			<content:encoded><![CDATA[<p>An adolescent girl from Delaware County died from H1N1, or swine flu, in late February.</p>
<p>Read this article:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/h1n1 flu strain/SIG=133d42cih/*http://www.tulsaworld.com/site/articlepath.aspx?articleid=20100311_12_0_TwoOkl730570&amp;rss_lnk=12" title="Two Oklahoma flu deaths reported this week (Tulsa World)">Two Oklahoma flu deaths reported this week (Tulsa World)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1flustrain.us/two-oklahoma-flu-deaths-reported-this-week-tulsa-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nation sees hike in influenza-like cases (The New Straits Times)</title>
		<link>http://h1n1flustrain.us/nation-sees-hike-in-influenza-like-cases-the-new-straits-times/</link>
		<comments>http://h1n1flustrain.us/nation-sees-hike-in-influenza-like-cases-the-new-straits-times/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:53:46 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[h1n1 Flu Info]]></category>
		<category><![CDATA[hin1 influenza types]]></category>
		<category><![CDATA[for-suspected]]></category>
		<category><![CDATA[hospitals-nationwide]]></category>
		<category><![CDATA[kuala]]></category>
		<category><![CDATA[people-were]]></category>

		<guid isPermaLink="false">http://h1n1flustrain.us/nation-sees-hike-in-influenza-like-cases-the-new-straits-times/</guid>
		<description><![CDATA[KUALA LUMPUR: More than 300 people were admitted to hospitals nationwide for suspected H1N1 influenza A over 11 days, since Feb 28.]]></description>
			<content:encoded><![CDATA[<p>KUALA LUMPUR: More than 300 people were admitted to hospitals nationwide for suspected H1N1 influenza A over 11 days, since Feb 28.</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/h1n1 influenza mutation/SIG=1227ro5j3/*http://www.nst.com.my/Current_News/NST/articles/14maka/Article" title="Nation sees hike in influenza-like cases (The New Straits Times)">Nation sees hike in influenza-like cases (The New Straits Times)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1flustrain.us/nation-sees-hike-in-influenza-like-cases-the-new-straits-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two swine flu patients die &#124; Chen Qi-The World of Micro-Organism &#8230;</title>
		<link>http://h1n1flustrain.us/two-swine-flu-patients-die-chen-qi-the-world-of-micro-organism/</link>
		<comments>http://h1n1flustrain.us/two-swine-flu-patients-die-chen-qi-the-world-of-micro-organism/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:50:00 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[h1n1 flu strain]]></category>
		<category><![CDATA[consider-the-emergence]]></category>
		<category><![CDATA[during-the]]></category>
		<category><![CDATA[during-the-past]]></category>
		<category><![CDATA[emergence]]></category>
		<category><![CDATA[health-benefit]]></category>
		<category><![CDATA[net-public]]></category>
		<category><![CDATA[one-might]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[past-year-]]></category>
		<category><![CDATA[seasonal-flu-]]></category>
		<category><![CDATA[since-it-appears]]></category>
		<category><![CDATA[the-emergence]]></category>
		<category><![CDATA[the-far]]></category>

		<guid isPermaLink="false">http://h1n1flustrain.us/two-swine-flu-patients-die-chen-qi-the-world-of-micro-organism/</guid>
		<description><![CDATA[Ironically, one might even consider the emergence of the H1N1 flu during the past year a net public health benefit, since it appears to have suppressed, or at least supplanted, the far more virulent and lethal seasonal flu strains . ]]></description>
			<content:encoded><![CDATA[<p>Ironically, one might even consider the emergence of the H1N1 flu during the past year a net public health benefit, since it appears to have suppressed, or at least supplanted, the far more virulent and lethal seasonal flu strains . </p>
<p>Continue reading here:<br />
<a target="_blank" href="http://www.dowell-netherlands.com/2010/03/two-swine-flu-patients-die.html" title="Two swine flu patients die | Chen Qi-The World of Micro-Organism ...">Two swine flu patients die | Chen Qi-The World of Micro-Organism &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1flustrain.us/two-swine-flu-patients-die-chen-qi-the-world-of-micro-organism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quebec swine flu campaign cost nearly $146M (CTV.ca)</title>
		<link>http://h1n1flustrain.us/quebec-swine-flu-campaign-cost-nearly-146m-ctv-ca/</link>
		<comments>http://h1n1flustrain.us/quebec-swine-flu-campaign-cost-nearly-146m-ctv-ca/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:43:09 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[h1n1 Flu Info]]></category>
		<category><![CDATA[h1n1 flu strain]]></category>
		<category><![CDATA[hin1 influenza types]]></category>
		<category><![CDATA[146-million]]></category>
		<category><![CDATA[campaign-last]]></category>
		<category><![CDATA[fall-cost]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[institute-says]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[says-the-h1n1]]></category>
		<category><![CDATA[the-price]]></category>

		<guid isPermaLink="false">http://h1n1flustrain.us/quebec-swine-flu-campaign-cost-nearly-146m-ctv-ca/</guid>
		<description><![CDATA[Quebec's public health institute says the H1N1 vaccination campaign last fall cost nearly $146 million, but they added that the price tag was lower than expected.]]></description>
			<content:encoded><![CDATA[<p>Quebec&#8217;s public health institute says the H1N1 vaccination campaign last fall cost nearly $146 million, but they added that the price tag was lower than expected.</p>
<p>Read the original post:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/h1n1 flu strain/SIG=13mlftmh6/*http://www.ctv.ca/servlet/ArticleNews/story/CTVNews/20100311/mtl_swine_flu_costs100311/20100311?hub=Health&amp;s_name=" title="Quebec swine flu campaign cost nearly $146M (CTV.ca)">Quebec swine flu campaign cost nearly $146M (CTV.ca)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1flustrain.us/quebec-swine-flu-campaign-cost-nearly-146m-ctv-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mongolian protestors demand health minister resign (Reuters via Yahoo! News)</title>
		<link>http://h1n1flustrain.us/mongolian-protestors-demand-health-minister-resign-reuters-via-yahoo-news/</link>
		<comments>http://h1n1flustrain.us/mongolian-protestors-demand-health-minister-resign-reuters-via-yahoo-news/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:40:09 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[h1n1 Flu Info]]></category>
		<category><![CDATA[h1n1 flu strain]]></category>
		<category><![CDATA[curtail-the]]></category>
		<category><![CDATA[curtail-the-spread]]></category>
		<category><![CDATA[demand-the]]></category>
		<category><![CDATA[demand-the-resignation]]></category>
		<category><![CDATA[for-failing]]></category>
		<category><![CDATA[health-minister]]></category>
		<category><![CDATA[mongolia]]></category>
		<category><![CDATA[protesters-gathered]]></category>
		<category><![CDATA[resignation]]></category>
		<category><![CDATA[spread]]></category>
		<category><![CDATA[sukhbatar]]></category>
		<category><![CDATA[sukhbatar-square]]></category>
		<category><![CDATA[thursday-]]></category>

		<guid isPermaLink="false">http://h1n1flustrain.us/mongolian-protestors-demand-health-minister-resign-reuters-via-yahoo-news/</guid>
		<description><![CDATA[Hundreds of protesters gathered in Ulan Bator's central Sukhbatar Square Thursday to demand the resignation of Mongolia's health minister for failing to curtail the spread of the H1N1 strain of influenza.]]></description>
			<content:encoded><![CDATA[<p>Hundreds of protesters gathered in Ulan Bator&#8217;s central Sukhbatar Square Thursday to demand the resignation of Mongolia&#8217;s health minister for failing to curtail the spread of the H1N1 strain of influenza.</p>
<p>Read the original post:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/h1n1 flu strain/SIG=1247rpcst/*http://news.yahoo.com/s/nm/20100311/wl_nm/us_mongolia_protests_1" title="Mongolian protestors demand health minister resign (Reuters via Yahoo! News)">Mongolian protestors demand health minister resign (Reuters via Yahoo! News)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1flustrain.us/mongolian-protestors-demand-health-minister-resign-reuters-via-yahoo-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A(H1N1) flu virus more likely to affect children: CDC &#124; balita.ph</title>
		<link>http://h1n1flustrain.us/ah1n1-flu-virus-more-likely-to-affect-children-cdc-balita-ph/</link>
		<comments>http://h1n1flustrain.us/ah1n1-flu-virus-more-likely-to-affect-children-cdc-balita-ph/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:10:56 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[h1n1 flu strain]]></category>
		<category><![CDATA[hin1 influenza types]]></category>
		<category><![CDATA[a-child-coming]]></category>
		<category><![CDATA[additional-family]]></category>
		<category><![CDATA[child-coming]]></category>
		<category><![CDATA[days]]></category>
		<category><![CDATA[down-with]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[may-have]]></category>
		<category><![CDATA[members-became]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[the-homes]]></category>

		<guid isPermaLink="false">http://h1n1flustrain.us/ah1n1-flu-virus-more-likely-to-affect-children-cdc-balita-ph/</guid>
		<description><![CDATA[In about 30 percent of the homes, additional family members became sick within four days of a child coming down with the flu . This study proved earlier findings that the transmission rate of A( H1N1 ) strain may have been lower than ...]]></description>
			<content:encoded><![CDATA[<p>In about 30 percent of the homes, additional family members became sick within four days of a child coming down with the flu . This study proved earlier findings that the transmission rate of A( H1N1 ) strain may have been lower than &#8230;</p>
<p>Follow this link:<br />
<a target="_blank" href="http://balita.ph/2010/03/11/ah1n1-flu-virus-more-likely-to-affect-children-cdc/" title="A(H1N1) flu virus more likely to affect children: CDC | balita.ph">A(H1N1) flu virus more likely to affect children: CDC | balita.ph</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1flustrain.us/ah1n1-flu-virus-more-likely-to-affect-children-cdc-balita-ph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Causes &amp; Symptoms of Swine Flu &#124; jellofart&#039;s blog</title>
		<link>http://h1n1flustrain.us/causes-symptoms-of-swine-flu-jellofarts-blog/</link>
		<comments>http://h1n1flustrain.us/causes-symptoms-of-swine-flu-jellofarts-blog/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:40:41 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[h1n1 flu strain]]></category>
		<category><![CDATA[hin1 influenza types]]></category>
		<category><![CDATA[and-swine]]></category>
		<category><![CDATA[countries]]></category>
		<category><![CDATA[for-swine]]></category>
		<category><![CDATA[influenza-outbreaks]]></category>
		<category><![CDATA[main-cause]]></category>
		<category><![CDATA[makes]]></category>
		<category><![CDATA[makes-it-deadlier]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[the-reason]]></category>

		<guid isPermaLink="false">http://h1n1flustrain.us/causes-symptoms-of-swine-flu-jellofarts-blog/</guid>
		<description><![CDATA[The main cause for swine influenza is the H1N1 virus. But this new strain is a combination of avian flu , human flu , and swine flu . ]]></description>
			<content:encoded><![CDATA[<p>The main cause for swine influenza is the H1N1 virus. But this new strain is a combination of avian flu , human flu , and swine flu . </p>
<p>Read this article:<br />
<a target="_blank" href="http://www.jellofart.com/causes-symptoms-of-swine-flu/" title="Causes &amp; Symptoms of Swine Flu | jellofart&#39;s blog">Causes &amp; Symptoms of Swine Flu | jellofart&#39;s blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1flustrain.us/causes-symptoms-of-swine-flu-jellofarts-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Is Bird Flu Different From Swine Flu? &#124; Swine Flu Symptoms &#8230;</title>
		<link>http://h1n1flustrain.us/how-is-bird-flu-different-from-swine-flu-swine-flu-symptoms/</link>
		<comments>http://h1n1flustrain.us/how-is-bird-flu-different-from-swine-flu-swine-flu-symptoms/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 06:10:00 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[hin1 influenza types]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[flu-cases]]></category>
		<category><![CDATA[flu-deaths]]></category>
		<category><![CDATA[flu-symptoms]]></category>
		<category><![CDATA[flu-symptons]]></category>
		<category><![CDATA[h1n1-influenza]]></category>
		<category><![CDATA[h1n1-swine]]></category>
		<category><![CDATA[highly-contagious-]]></category>
		<category><![CDATA[its-victims-]]></category>
		<category><![CDATA[swine]]></category>

		<guid isPermaLink="false">http://h1n1flustrain.us/how-is-bird-flu-different-from-swine-flu-swine-flu-symptoms/</guid>
		<description><![CDATA[Highly Contagious (easily spreads throughout the human population - just like Swine Flu) and Very Lethal - Kills a high percentage of its victims (just like the current strain of Bird Flu). ]]></description>
			<content:encoded><![CDATA[<p>Highly Contagious (easily spreads throughout the human population &#8211; just like Swine Flu) and Very Lethal &#8211; Kills a high percentage of its victims (just like the current strain of Bird Flu). </p>
<p>Read this article:<br />
<a target="_blank" href="http://swineflu-symptoms-h1n1.blogspot.com/2010/03/how-is-bird-flu-different-from-swine.html" title="How Is Bird Flu Different From Swine Flu? | Swine Flu Symptoms ...">How Is Bird Flu Different From Swine Flu? | Swine Flu Symptoms &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1flustrain.us/how-is-bird-flu-different-from-swine-flu-swine-flu-symptoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trivalent influenza vaccine for the 2010-2011 season « The &#8230;</title>
		<link>http://h1n1flustrain.us/trivalent-influenza-vaccine-for-the-2010-2011-season-%c2%ab-the/</link>
		<comments>http://h1n1flustrain.us/trivalent-influenza-vaccine-for-the-2010-2011-season-%c2%ab-the/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 04:29:33 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[hin1 influenza types]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[dutch]]></category>
		<category><![CDATA[has-not]]></category>
		<category><![CDATA[health-ministry]]></category>
		<category><![CDATA[immunized-again]]></category>
		<category><![CDATA[long-lasting-]]></category>
		<category><![CDATA[manufacturers]]></category>
		<category><![CDATA[million-unused]]></category>
		<category><![CDATA[other-country]]></category>
		<category><![CDATA[saturday-]]></category>
		<category><![CDATA[the-vaccine]]></category>
		<category><![CDATA[though-the-2009]]></category>
		<category><![CDATA[vaccine]]></category>
		<category><![CDATA[vaccine-doses]]></category>

		<guid isPermaLink="false">http://h1n1flustrain.us/trivalent-influenza-vaccine-for-the-2010-2011-season-%c2%ab-the/</guid>
		<description><![CDATA[Even though the 2009 H1N1 strain has not undergone significant antigenic changes, it's important to be immunized again in anticipation of the next influenza season. That's because immunity conferred by the vaccine isn't particularly long lasting. ... ]]></description>
			<content:encoded><![CDATA[<p>Even though the 2009 H1N1 strain has not undergone significant antigenic changes, it&#8217;s important to be immunized again in anticipation of the next influenza season. That&#8217;s because immunity conferred by the vaccine isn&#8217;t particularly long lasting. &#8230; </p>
<p>View post:<br />
<a target="_blank" href="http://labvirus.wordpress.com/2010/03/10/trivalent-influenza-vaccine-for-the-2010-2011-season/" title="Trivalent influenza vaccine for the 2010-2011 season « The ...">Trivalent influenza vaccine for the 2010-2011 season « The &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1flustrain.us/trivalent-influenza-vaccine-for-the-2010-2011-season-%c2%ab-the/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pandemic Influenza H1N1 2009 (Swine Flu) &#8211; Update 175 &#124; Voxy.co.nz</title>
		<link>http://h1n1flustrain.us/pandemic-influenza-h1n1-2009-swine-flu-update-175-voxy-co-nz/</link>
		<comments>http://h1n1flustrain.us/pandemic-influenza-h1n1-2009-swine-flu-update-175-voxy-co-nz/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 04:08:00 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[h1n1 flu strain]]></category>
		<category><![CDATA[hin1 influenza types]]></category>
		<category><![CDATA[and-will]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[help-protect]]></category>
		<category><![CDATA[including-the]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[vaccine-contains]]></category>
		<category><![CDATA[zealanders]]></category>

		<guid isPermaLink="false">http://h1n1flustrain.us/pandemic-influenza-h1n1-2009-swine-flu-update-175-voxy-co-nz/</guid>
		<description><![CDATA[This year's seasonal influenza vaccine contains three strains of influenza, including the current H1N1 strain , and will help protect New Zealanders against the flu , including the pandemic (swine) flu . ]]></description>
			<content:encoded><![CDATA[<p>This year&#8217;s seasonal influenza vaccine contains three strains of influenza, including the current H1N1 strain , and will help protect New Zealanders against the flu , including the pandemic (swine) flu . </p>
<p>Read the original:<br />
<a target="_blank" href="http://www.voxy.co.nz/national/pandemic-influenza-h1n1-2009-swine-flu-update-175/5/41394" title="Pandemic Influenza H1N1 2009 (Swine Flu) - Update 175 | Voxy.co.nz">Pandemic Influenza H1N1 2009 (Swine Flu) &#8211; Update 175 | Voxy.co.nz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1flustrain.us/pandemic-influenza-h1n1-2009-swine-flu-update-175-voxy-co-nz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
